TUESDAY SECTION B (16-MAR-21)
Pair 2 NS - MOYA DURNFORD / PATSY WAKELING
Place: 2, Percentage: 47.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: FRANK BAKER / PETER SULLIVAN 3NT S 3C 8 -50 1 25% Board 2 3: FRANK BAKER / PETER SULLIVAN 3NT E 6H 7 100 4 100% Board 3 3: FRANK BAKER / PETER SULLIVAN 2NT W 8C 8 -120 2 50% Board 4 3: FRANK BAKER / PETER SULLIVAN 3 W
2C 7 200 3 75% Board 5 2: JUNE MATHERS / MARY WARNOCK 4 E
JC 11 -450 1 50% Board 6 2: JUNE MATHERS / MARY WARNOCK 4 W
5H 11 -650 1 50% Board 7 2: JUNE MATHERS / MARY WARNOCK 5 N
3H 8 -300 0 0% Board 8 2: JUNE MATHERS / MARY WARNOCK 4 S
2S 8 -100 2 100% Board 9 1: KERRY DELANEY / JOSIE PARKIN 4 E
2D 10 -620 2 50% Board 10 1: KERRY DELANEY / JOSIE PARKIN 4 N
3C 12 680 3 75% Board 11 1: KERRY DELANEY / JOSIE PARKIN 3NT S TS 9 400 0 0% Board 12 1: KERRY DELANEY / JOSIE PARKIN 1NT N 4D 8 120 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results